1/10 4Tec Chevrolet Corvette Stingray-RTR-Blue
| Brand | TRAXXAS |
|---|---|
| Product Number | 93054-4BLUE |
This product is currently out of stock.
| Length: | 19.4 inches (492mm) |
|---|---|
| Front Track: | 8.1 inches (204mm) |
| Rear Track: | 8.0 inches (202mm) |
| Total Width (mirrors): | 8.9 inches (227mm) |
| Ground Clearance: | 0.3 inches (9mm) |
| Weight: | 3.92lbs (1.78kg) with body (no battery) |
| Height (ride): | 5.1 inches (130mm) |
| Wheelbase: | 11.3 inches (288mm) |
| Shock Length: | Short (front and rear) |
| Tire Diameter: | 2.8 inches (73mm) |
| Tire Width (front): | 1.1 inches (28mm) |
| Tire Width (rear): | 1.3 inches (32mm) |
| Wheel Diameter: | 2.1 inches (54mm) |
| Speed Control: | XL-5™ Waterproof FWD/REV ESC with Low Voltage Detection (LVD) |
| Motor (electric): | Titan® 12T 550 (12-Turn) |
|---|---|
| Transmission: | Single Speed Direct Drive |
| Overall Drive Ratio: | 11.38 |
| Differential Type: | Sealed, Hardened Steel Bevel, Limited Slip |
| Gear Pitch: | 48 |
| Chassis Structure/Material: | Molded Tub / Nylon Composite |
| Brake Type: | Electronic |
| Drive System: | Shaft-Driven 4WD |
| Steering: | Dual-Bellcrank |
| Radio System: | TQ™ 2.4GHz Transmitter |
| Servo: | #2075 High Torque Waterproof |
| Top Speed: | 30+mph (with included optional pinion gear) |
| Skill Level: | 1 |
| Battery Tray: | 158mm long / 46mm wide / 23 or 26mm high |
