QuicRun WP Crawler Brushed 1080 G2 (2-3s)
2.352,00 TL| Brand | HOBBYWING |
|---|---|
| Product Number | 30120202 |
| Stock | 9 |
| Product Name | QuicRun WP 1080 G2 Brushed | |
| Product Number | 30120202 | |
| Type | Scale Brushed/Brushless Waterproof | 1/10th Brushed Waterproof |
| Specifications | Cont./Peak Current Input Voltage BEC Output | 80A/400A 2-3S Lipo 6V/7.4V/8.4V @4A,6A Peak. |
| Wires & Connectors | Input Wires Output Wires Input Connectors Output Connectors | Black-14AWG-200mm / Red-14AWG-200mm Yellow-14AWG-200mm / Blue-14AWG-200mm XT60 Connectors 4.0mm Bullet Connectors (Female) |
| ESC Programing via | SET Button on ESC LED Program Box LCD G2 Program Box OTA Programmer Program Port | Supported Supported Not Supported Not Supported Separate Program Port |
| Firmware | Firmware Upgrade | Not Supported |
| Size & Weight | Size Weight | 37.2X31.9X18.4mm 70.2g (w/Wires) |
| Applications | Motors Vehicles | 540&550 Size Brushed Motors 1/10th Rock Crawlers |
| Product Name | QuicRun WP 1080 G2 Brushed | |
| Product Number | 30120202 | |
| Type | Scale Brushed/Brushless Waterproof | 1/10th Brushed Waterproof |
| Specifications | Cont./Peak Current Input Voltage BEC Output | 80A/400A 2-3S Lipo 6V/7.4V/8.4V @4A,6A Peak. |
| Wires & Connectors | Input Wires Output Wires Input Connectors Output Connectors | Black-14AWG-200mm / Red-14AWG-200mm Yellow-14AWG-200mm / Blue-14AWG-200mm XT60 Connectors 4.0mm Bullet Connectors (Female) |
| ESC Programing via | SET Button on ESC LED Program Box LCD G2 Program Box OTA Programmer Program Port | Supported Supported Not Supported Not Supported Separate Program Port |
| Firmware | Firmware Upgrade | Not Supported |
| Size & Weight | Size Weight | 37.2X31.9X18.4mm 70.2g (w/Wires) |
| Applications | Motors Vehicles | 540&550 Size Brushed Motors 1/10th Rock Crawlers |
